
Sale
INTERNATIONAL READY TO WEAR SIZE GUIDE
XXS | XS/P | S/1 | M/2 | L/3 | XL/4 | |
---|---|---|---|---|---|---|
EU | 32 | 34 | 36 | 38 | 40 | 42 |
FR | 34 | 36 | 38 | 40 | 42 | 44 |
IT | 36 | 38 | 40 | 42 | 44 | 46 |
JP | 5 | 7 | 9 | 11 | 13 | 15 |
UK/AU | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 2 | 4 | 6 | 8 | 10 |
JEANS/WAIST | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 |
SHOES SIZE GUIDE
EU/IT | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FR | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
US | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 |
AU | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
JEANS SIZE CONVERSION CHART
All jeans sizes are listed as the designer's size scheme and are derived from waist measurements. To get your correct size you should measure the smallest part of your waist - the measurement in inches should be true to your jeans size, however this can occasionally vary from brand to brand and style to style.
x